| Rank | Name | Operator | Type | Dist (mi) | MAXCAP | AVAILCAP | Source MW | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | VICTORIA INVST M4400 MP 200.1 | TRANSCONTINENTAL GAS PIPE LINE COMPANY, LLC | Delivery | 5.6 | 66,894 | 36,894 | Unknown | Unverified |
| 2 | GCENGY/TGP COLETO CREEK VICTORIA | TENNESSEE GAS PIPELINE | Receipt | 7.8 | 3,734 | 3,494 | Unknown | Unverified |
| 3 | GBRA #1 - ALEGRE ENERGY | TRUNKLINE GAS COMPANY, LLC | Receipt | 8.7 | 1,000 | 900 | Unknown | Unverified |
| 4 | 021032 - DISCOVERY-T | KINETICA PARTNERS LLC | Delivery | 8.8 | 290,000 | 7,455 | Unknown | Unverified |
| 5 | TELFERNER FIELD - WEST | TRUNKLINE GAS COMPANY, LLC | Receipt | 13.5 | 15,000 | 14,735 | Unknown | Unverified |
| 6 | TRANSCO-GULFSTREAM CODEN | FLORIDA GAS TRANSMISSION | Delivery | 14.4 | — | 97,142 | Unknown | Unverified |
| 7 | TENN CARNES (DEL) | FLORIDA GAS TRANSMISSION | Delivery | 15.0 | 69,000 | 45,000 | Unknown | Unverified |
| 8 | TERRELL POINT FIELD - RINCON PETROLEUM | TRUNKLINE GAS COMPANY, LLC | Receipt | 16.4 | 5,000 | 4,914 | Unknown | Unverified |
| 9 | TURKEY CREEK - PETROLEUM FUELS | TRUNKLINE GAS COMPANY, LLC | Receipt | 16.4 | 15,000 | 14,100 | Unknown | Unverified |
| 10 | T2 GAS / NGPL REFUGIO | NATURAL GAS PIPELINE (KINDER MORGAN) | Receipt | 18.2 | 300,000 | 285,000 | Unknown | Unverified |
| 11 | MUSTANG FUEL CORP-KEERAN #2 | FLORIDA GAS TRANSMISSION | Receipt | 19.3 | 6,600 | 390 | Unknown | Unverified |
| 12 | AUBURN ENTERPRISES - KERLICK #1, DEWITT, TX | TEXAS EASTERN TRANSMISSION | Receipt | 20.5 | 10,438 | 10,372 | Unknown | Unverified |
| 13 | PALATKA GAS-PALATKA | FLORIDA GAS TRANSMISSION | Delivery | 21.1 | 6,500 | 5,600 | Unknown | Unverified |
The stored inventory identifies 13 gas points within 25 miles. The nearest mapped delivery point is VICTORIA INVST M4400 MP 200.1, about 5.6 miles from the site. A current operator record must confirm its physical identity and incremental firm availability.
At the adopted 8,000 Btu/net-kWh HHV heat rate, 50 MW requires 9,600 MMBtu/day and 400 MMBtu/hour. The stored AVAILCAP value of 36,894 is not a verified commercial offer. It is not converted into scored MW.
Source headroom remains inconclusive because no matched current firm quantity, service period and energy-unit definition support a score. Final lateral engineering, meter pressure, transport rights and commodity supply remain separate, unverified delivery checks.
Measurement: WGS 84 / UTM zone 14N (EPSG:32614), utm