| Project Name | Voltage | Status | Year | Horizon | Route | Distance | Capacity (MW) | Major |
|---|---|---|---|---|---|---|---|---|
| Upgrade San Diego - Orange Grove SW | 69 kV | Planned | 2029 | Near (2025-2029) | San Diego → Orange | 3.5 mi | 30-80 | |
| Rebuild/reconductor Ckt.89A West Columbia to Damon and | 138 kV | Planned | 2028 | Near (2025-2029) | West Columbia → Needville | 16.4 mi | 100-300 | |
| West Columbia to Damon and Needville to Big Creek Ckt.8 | 138 kV | Planned | 2027 | Near (2025-2029) | West Columbia → Damon | 16.4 mi | 100-300 | |
| Facility Ratings Methodology Phase 2 (FRM2) Upgrades | 345 kV | Planned | 2026 | Near (2025-2029) | STP → Hillje | 17.0 mi | 500-1500 | MAJOR |
| Facility Ratings Methodology Phase 2 (FRM2) Upgrades | 345 kV | Planned | 2029 | Near (2025-2029) | STP → Hillje | 17.0 mi | 500-1500 | MAJOR |
| Charger Solar Interconnection | 345 kV | Under Construction | 2025 | Near (2025-2029) | Angstrom → STP | 17.5 mi | 500-1500 | MAJOR |
| Angstrom to STP: Increase 345 kV Line MOT | 345 kV | Planned | 2025 | Near (2025-2029) | Angstrom → STP | 17.5 mi | 500-1500 | MAJOR |
The the site benefits from significant planned transmission investment within a 20-mile radius. 7 ERCOT-planned transmission upgrade projects are underway or planned, including 4 major projects operating at 345 kV. All projects fall within the near-term horizon (2025-2029), reflecting active grid investment driven by growing load demand in the Coastal Bend region of Texas.
The nearest upgrade, Upgrade San Diego - Orange Grove SW, is a 69 kV project just 3.5 miles from the site. The 345 kV projects near STP (South Texas Project) include Facility Ratings Methodology Phase 2 (FRM2) upgrades and the Charger Solar Interconnection, both indicating significant capacity additions to the high-voltage backbone serving this area. The estimated cumulative capacity impact across all 7 projects ranges from 2,230 to 6,680 MW.
This level of planned grid investment is strongly favorable for data center or industrial load siting, as it signals both near-term capacity expansion and long-term grid reliability improvements in the region.