| Voltage | Owner/TSP | Line Name | Sub 1 | Sub 2 | Dist (mi) | Length (mi) | On Parcel | Cap (MW) |
|---|---|---|---|---|---|---|---|---|
| 138 kV | AEP TEXAS CENTRAL COMPANY | ALLENHURST to CANEY | ALLENHURST | CANEY | 2.8 | 2.0 | No | 300 |
| 138 kV | Unknown | N/A | N/A | Tenaris Substation | 3.6 | 0.2 | No | — |
| 138 kV | AEP TEXAS CENTRAL COMPANY | VAN VLECK to ALLENHURST | VAN VLECK | ALLENHURST | 4.0 | 1.8 | No | 300 |
| 138 kV | Unknown | ALLENHURST to ALLENHURST | ALLENHURST | ALLENHURST | 4.4 | 0.7 | No | — |
| 69 kV | AEP Texas | Franklins Camp to CANEY | Franklins Camp | CANEY | 0.9 | 10.3 | No | 83 |
| 69 kV | AEP Texas | CANEY to WEEDHAVEN | CANEY | WEEDHAVEN | 2.9 | 2.8 | No | — |
| 69 kV | AEP Texas | CANEY to WEEDHAVEN | CANEY | WEEDHAVEN | 2.9 | 2.8 | No | — |
| 69 kV | AEP Texas | CANEY to WEEDHAVEN | CANEY | WEEDHAVEN | 2.9 | 2.8 | No | 83 |
The the site has 4 transmission lines rated at 138 kV or above within 5 miles of the parcel boundary, plus 4 additional lines at 69 kV. The total transmission line mileage within the 5-mile buffer is 23.3 miles, indicating moderate grid density in the area. The closest 138 kV line (ALLENHURST to CANEY) is 2.83 miles from the parcel boundary, operated by AEP TEXAS CENTRAL COMPANY. No transmission lines cross the parcel boundary directly. The highest voltage class present within 5 miles is 138 kV. All identified lines are AEP Texas or AEP Texas Central Company infrastructure, indicating a single utility service territory which simplifies interconnection negotiations.