| BAND | LINES | LENGTH (mi) | NEAREST (mi) | kV | OWNER | ENDPOINTS |
|---|---|---|---|---|---|---|
| 69–137 kV | 7 | 87.19 | 0.9 | 69 | AEP Texas | Franklins Camp – CANEY |
| 138–229 kV | 62 | 452.18 | 2.8 | 138 | AEP TEXAS CENTRAL COMPANY | ALLENHURST – CANEY |
| 345–499 kV | 22 | 573.72 | 7.1 | 345 | Not Available | Jones Creek Substation – Gulf Star |
| RANK | kV | BAND | DIST (mi) | LENGTH (mi) | OWNER | ENDPOINTS |
|---|---|---|---|---|---|---|
| 1 | 138 | 138–229 kV | 2.8 | 2.04 | AEP TEXAS CENTRAL COMPANY | ALLENHURST – CANEY |
| 2 | 138 | 138–229 kV | 3.6 | 0.22 | Not Available | Tenaris Substation – Tenaris Substation |
| 3 | 138 | 138–229 kV | 4.0 | 1.83 | AEP TEXAS CENTRAL COMPANY | VAN VLECK – ALLENHURST |
| 4 | 138 | 138–229 kV | 6.9 | 15.72 | AEP TEXAS CENTRAL COMPANY | Bay City – BLESSING |
| 5 | 138 | 138–229 kV | 6.9 | 19.6 | AEP TEXAS CENTRAL COMPANY | Conoco – Bay City |
| 6 | 138 | 138–229 kV | 6.9 | 0.69 | Not Available | endpoints unknown – OLD OCEAN 2 |
| 7 | 345 | 345–499 kV | 7.1 | 51.05 | Not Available | Jones Creek Substation – Gulf Star |
| 8 | 138 | 138–229 kV | 7.3 | 0.39 | TEXAS-NEW MEXICO POWER CO. | OLD OCEAN 2 – OLD OCEAN |
| 9 | 138 | 138–229 kV | 7.3 | 0.34 | TEXAS-NEW MEXICO POWER CO. | OLD OCEAN – OLD OCEAN 2 |
| 10 | 345 | 345–499 kV | 7.4 | 2.65 | Not Available | REFUGE – REFUGE |
| 11 | 138 | 138–229 kV | 7.6 | 1.66 | TEXAS-NEW MEXICO POWER CO. | Phillips No 2 – OLD OCEAN |
| 12 | 138 | 138–229 kV | 7.6 | 1.64 | TEXAS-NEW MEXICO POWER CO. | OLD OCEAN – Phillips No 2 |
| 13 | 138 | 138–229 kV | 7.6 | 0.21 | TEXAS-NEW MEXICO POWER CO. | Phillips No 5 – SWEENY COGENERATION |
| 14 | 138 | 138–229 kV | 7.6 | 1.05 | TEXAS-NEW MEXICO POWER CO. | Phillips No 5 – Old Ocean |
| 15 | 138 | 138–229 kV | 7.6 | 0.2 | TEXAS-NEW MEXICO POWER CO. | Phillips No 2 – SWEENY COGENERATION |
84 transmission lines at 138 kV or above were identified within the 25-mile search radius, spanning 138–345 kV. The nearest qualifying line (138 kV, ALLENHURST – CANEY) is 2.8 mi from the parcel boundary.
Of 122 features intersecting the search radius: 91 qualifying (≥69 kV, active, de-duplicated), 10 collapsed duplicates, 17 excluded (non-active status), 4 excluded (geometry artifacts). Reconciliation verified.
Measurement: WGS 84 / UTM zone 14N (EPSG:32614), utm | Transformation Applied: EPSG:4326→EPSG:32614 (0.0 m)