| Plant Name | MW | Fuel | Technology | Distance (mi) | Operator |
|---|---|---|---|---|---|
| Peyton Creek Wind Farm II | 243.0 | Wind | Onshore Wind Turbine | 5.4 | RWE Clean Energy |
| HEB00292 (excl.) | 0.4 | Gas | Natural Gas Internal Combustion Engine | 7.1 | Texas Microgrid, LLC |
| HEB00292 (excl.) | 0.4 | Gas | Natural Gas Internal Combustion Engine | 7.1 | Texas Microgrid, LLC |
| HEB00292 (excl.) | 0.4 | Gas | Natural Gas Internal Combustion Engine | 7.1 | Texas Microgrid, LLC |
| SMT Bay City LLC | 10.0 | Storage | Batteries | 7.8 | SMT Bay City LLC |
| Peyton Creek Wind Farm LLC | 151.2 | Wind | Onshore Wind Turbine | 9.0 | RWE Clean Energy |
| Sweeny Cogen Facility | 143.0 | Gas | Natural Gas Fired Combustion Turbine | 9.1 | Sweeny Cogeneration LLC |
| Sweeny Cogen Facility | 143.0 | Gas | Natural Gas Fired Combustion Turbine | 9.1 | Sweeny Cogeneration LLC |
| Sweeny Cogen Facility | 143.0 | Gas | Natural Gas Fired Combustion Turbine | 9.1 | Sweeny Cogeneration LLC |
| Sweeny Cogen Facility | 143.0 | Gas | Natural Gas Fired Combustion Turbine | 9.1 | Sweeny Cogeneration LLC |
| Sweeny | 9.9 | Storage | Batteries | 11.0 | Engie North America |
| Byrd Ranch Storage | 50.0 | Storage | Batteries | 11.1 | Byrd Ranch Storage LLC |
| Second Division Solar | 100.0 | Solar | Solar Photovoltaic | 14.9 | Lightsource Renewable Energy Asset Management, LLC |
| Brazoria County Solar Project (Danciger) | 200.0 | Solar | Solar Photovoltaic | 15.0 | Brazoria County Solar Project, LLC |
| Prospect Storage | 9.9 | Storage | Batteries | 16.8 | GlidePath Power Operations LLC |
| TX23 Roughneck Storage | 50.0 | Storage | Batteries | 16.8 | Key Capture Energy |
| GulfStar Power, LLC | 300.0 | Storage | Batteries | 16.9 | GulfStar Power, LLC |
| Prairie Switch Wind LLC | 163.2 | Wind | Onshore Wind Turbine | 17.1 | Prairie Switch Wind LLC |
| Brazoria | 9.9 | Storage | Batteries | 17.2 | Engie North America |
| Pavlov | 9.9 | Storage | Batteries | 17.3 | HEN Infrastructure, L.L.C. |
| South Texas Project | 1354.3 | Nuclear | Nuclear | 17.5 | STP Nuclear Operating Co |
| South Texas Project | 1354.3 | Nuclear | Nuclear | 17.5 | STP Nuclear Operating Co |
| Brazoria West | 200.0 | Solar | Solar Photovoltaic | 18.6 | Brazoria West Solar Project, LLC |
| Cascade Solar (TX) | 10.0 | Solar | Solar Photovoltaic | 19.4 | Cypress Creek Renewables |
| Lane City Wind | 202.5 | Wind | Onshore Wind Turbine | 19.9 | RWE Clean Energy |
The the site has 5,000 MW of operating generation capacity within 20 miles, placing it in the Tier 1 zone (≥500 MW threshold). The generation mix includes Nuclear: 2,709 MW (2 units), Wind: 760 MW (4 units), Gas: 572 MW (4 units), Solar: 510 MW (4 units), Storage: 450 MW (8 units).
The dominant fuel is Nuclear at 2,709 MW (54% of total), anchored by the South Texas Project nuclear plant (2,709 MW combined across two units at 17.5 mi). Wind and solar generation accounts for 25% of total capacity, exceeding the 50% intermittent-dominant threshold.
Wind and solar generation accounts for 25% of total adjacent capacity, exceeding the 50% intermittent threshold. This indicates potential grid support risk for baseload operations.
No generator retirements announced within the next 10 years. Retirement date data is incomplete in EIA-860 for this area.