| Plant Name | Gen ID | Capacity (MW) | Fuel | Distance (mi) |
|---|---|---|---|---|
| South Texas Project | 1 | 1,354.3 | Nuclear | 17.5 |
| South Texas Project | 2 | 1,354.3 | Nuclear | 17.5 |
| Old 300 Solar Center, LLC | 2222 | 430.0 | Solar | 24.9 |
| Red Tailed Hawk Solar LLC | GEN1 | 360.0 | Solar | 22.2 |
| GulfStar Power, LLC | BESS | 300.0 | Other | 16.8 |
| Peyton Creek Wind Farm II | WT2 | 243.0 | Wind | 5.4 |
| Lane City Wind | LCW1 | 202.5 | Wind | 19.9 |
| Brazoria West | GEN1 | 200.0 | Solar | 18.5 |
| Brazoria County Solar Project (Danciger) | BRZ01 | 200.0 | Solar | 15.0 |
| Prairie Switch Wind LLC | PSW1 | 163.2 | Wind | 17.1 |
| Peyton Creek Wind Farm LLC | WT1 | 151.2 | Wind | 9.0 |
| Sweeny Cogen Facility | GEN1 | 143.0 | Gas | 9.1 |
| Sweeny Cogen Facility | GEN3 | 143.0 | Gas | 9.1 |
| Sweeny Cogen Facility | GEN2 | 143.0 | Gas | 9.1 |
| Sweeny Cogen Facility | GEN4 | 143.0 | Gas | 9.1 |
| Wagyu | 1215 | 120.0 | Solar | 21.7 |
| Long Point Solar | GEN1 | 120.0 | Solar | 21.2 |
| Texas Gulf Sulphur | GEN1 | 101.9 | Gas | 20.3 |
| Second Division Solar | TXSD1 | 100.0 | Solar | 14.9 |
| Byrd Ranch Storage | P1 | 50.0 | Other | 11.1 |
| TX23 Roughneck Storage | TX23 | 50.0 | Other | 16.8 |
| Cascade Solar (TX) | GEN1 | 10.0 | Solar | 19.4 |
| SMT Bay City LLC | SMTBC | 10.0 | Other | 7.8 |
| Sweeny | SWNY | 9.9 | Other | 11.0 |
| Brazoria | BRAZ | 9.9 | Other | 17.2 |
| Prospect Storage | BESS | 9.9 | Other | 16.8 |
| Pavlov | PAVLV | 9.9 | Other | 17.3 |
| HEB00292 (thermal <10 MW) | H2923 | 0.4 | Gas | 7.1 |
| HEB00292 (thermal <10 MW) | H2921 | 0.4 | Gas | 7.1 |
| HEB00292 (thermal <10 MW) | H2922 | 0.4 | Gas | 7.1 |
6,132 MW of operating generation within 25 miles, dominated by nuclear (Nuclear 44%, Solar 25%, Wind 12%, Gas 11%, Other 7%). Largest facilities include South Texas Project (1354 MW, Nuclear), South Texas Project (1354 MW, Nuclear), Old 300 Solar Center, LLC (430 MW, Solar). No announced retirements within ten years.
The site benefits from the nearby South Texas Project nuclear plant (2,709 MW combined across 2 units, 17.5 miles away), one of the largest nuclear facilities in the US. This baseload generation provides substantial grid stability for the local transmission system. The area also hosts significant solar development (1,540 MW across 8 facilities), driven by favorable irradiance conditions in coastal southeast Texas.
Gas-fired generation (674 MW from 5 qualifying units, primarily the Sweeny Cogen Facility) provides dispatchable capacity. 4 wind farms contribute 760 MW. Battery and storage facilities (450 MW from 8 units including the 300 MW GulfStar Power) indicate active grid modernization in the area.