| PLANT | GEN ID | MW | FUEL | MOVER | DIST (MI) | RETIRE | EIA |
|---|---|---|---|---|---|---|---|
| South Texas Project | 1 | 1354.3 | Nuclear | ST | 17.5 | EIA↗ | |
| South Texas Project | 2 | 1354.3 | Nuclear | ST | 17.5 | EIA↗ | |
| Old 300 Solar Center, LLC | 2222 | 430.0 | Solar | PV | 24.9 | EIA↗ | |
| Red Tailed Hawk Solar LLC | GEN1 | 360.0 | Solar | PV | 22.2 | EIA↗ | |
| Peyton Creek Wind Farm II | WT2 | 243.0 | Wind | WT | 5.4 | EIA↗ | |
| Lane City Wind | LCW1 | 202.5 | Wind | WT | 19.9 | EIA↗ | |
| Brazoria County Solar Project (Danciger) | BRZ01 | 200.0 | Solar | PV | 15.0 | EIA↗ | |
| Brazoria West | GEN1 | 200.0 | Solar | PV | 18.5 | EIA↗ | |
| Prairie Switch Wind LLC | PSW1 | 163.2 | Wind | WT | 17.1 | EIA↗ | |
| Peyton Creek Wind Farm LLC | WT1 | 151.2 | Wind | WT | 9.0 | EIA↗ | |
| Sweeny Cogen Facility | GEN1 | 143.0 | Gas | GT | 9.1 | EIA↗ | |
| Sweeny Cogen Facility | GEN4 | 143.0 | Gas | GT | 9.1 | EIA↗ | |
| Sweeny Cogen Facility | GEN3 | 143.0 | Gas | GT | 9.1 | EIA↗ | |
| Sweeny Cogen Facility | GEN2 | 143.0 | Gas | GT | 9.1 | EIA↗ | |
| Long Point Solar | GEN1 | 120.0 | Solar | PV | 21.2 | EIA↗ | |
| Wagyu | 1215 | 120.0 | Solar | PV | 21.7 | EIA↗ | |
| Texas Gulf Sulphur | GEN1 | 101.9 | Gas | GT | 20.3 | EIA↗ | |
| Second Division Solar | TXSD1 | 100.0 | Solar | PV | 14.9 | EIA↗ | |
| Byrd Ranch Storage | P1 | 50.0 | Other | BA | 11.1 | EIA↗ | |
| TX23 Roughneck Storage | TX23 | 50.0 | Other | BA | 16.8 | EIA↗ | |
| SMT Bay City LLC | SMTBC | 10.0 | Other | BA | 7.8 | EIA↗ | |
| Cascade Solar (TX) | GEN1 | 10.0 | Solar | PV | 19.4 | EIA↗ | |
| Sweeny | SWNY | 9.9 | Other | BA | 11.0 | EIA↗ | |
| Prospect Storage | BESS | 9.9 | Other | BA | 16.8 | EIA↗ | |
| Brazoria | BRAZ | 9.9 | Other | BA | 17.2 | EIA↗ | |
| Pavlov | PAVLV | 9.9 | Other | BA | 17.3 | EIA↗ |
EIA plant-page links constructed from plant codes — may not resolve. All 26 qualifying generators shown.
| FUEL BUCKET | MW | SHARE | UNITS |
|---|---|---|---|
| Nuclear | 2,708.6 | 46.4% | 2 |
| Solar | 1,540.0 | 26.4% | 8 |
| Wind | 759.9 | 13.0% | 4 |
| Gas | 673.9 | 11.6% | 5 |
| Other | 149.6 | 2.6% | 7 |
| Total | 5,832.0 | 100.0% | 26 |
Within 25 miles of the site, 26 qualifying generators deliver 5832.0 MW of total operating capacity; dominated by Nuclear (2708.6 MW, 46%); The site falls within the Electric Reliability Council of Texas, Inc. balancing authority.
South Texas Project contributes 2,708.6 MW of nuclear baseload across 2 units at 17.5 miles from the site. Gas-fired generation totals 673.9 MW from Sweeny Cogen Facility (572.0 MW, 4 units, 9.1 mi), Texas Gulf Sulphur (101.9 MW, 1 units, 20.3 mi). Solar generation (1,540.0 MW, 8 units) provides renewable capacity. Wind generation (759.9 MW, 4 units) adds additional renewable capacity. Other resources including battery storage account for 149.6 MW across 7 units.
Wind and Solar together comprise 39.4% of total operating capacity. below the 50% intermittent-dominant threshold, so no intermittent penalty applies. No qualifying generators have announced retirements within the next 10 years, so no retirement risk penalty applies. The scored total equals the raw Total Operating MW of 5,832.0 MW.
Sentinel value flagged: GulfStar Power, LLC (BESS) reports 300.0 MW — median for Other is 9.9 MW. Excluded from MW summation; manual confirmation required.
Data vintage: EIA-860 2025 early release (retrieved 2026-08-20). Final release data may differ slightly from early release figures.
Measurement: WGS 84 / UTM zone 15N (EPSG:32615), utm | Transformation Applied: EPSG:4326→EPSG:32615 (0.0 m)